Every product needs a name, a price, a barcode, a photo, and a handful of compliance fields before any ordering platform will accept it. StoreKeep is where you get all of that into one place.
Ordering platforms and delivery apps each ask for a slightly different set of fields. StoreKeep covers them all upfront so you're not hunting for information when it's time to go live.
| # | Item Name | Category | In-Store | Delivery | Tax | UPC | Alcohol | Image |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Turnover | Bakery | $3.65 | $3.65 | 8.75% | 400005000066 | No | check_circleLinked |
| 2 | Babka Loaf Slice | Bakery | $5.50 | $5.50 | 8.75% | 400005000059 | No | check_circleLinked |
| 3 | Baklava | Bakery | $4.50 | $4.50 | 8.75% | 400005000073 | No | check_circleLinked |
| 4 | Brioche Roll | Bakery | $1.99 | $2.25 | 8.75% | 400002000109 | No | check_circleLinked |
| 5 | New item… | — | ||||||
Use your phone's camera to scan a barcode, or type in the UPC. StoreKeep creates the product record and pre-fills whatever it can.
Add pricing, description, category, and any compliance flags. The form adapts — alcohol products get extra fields automatically.
Download a complete CSV spreadsheet, or a zip with everything including product images — ready to hand to any ordering platform or delivery app.
We'll set StoreKeep up for you and walk you through it.